2011 Player Details


Individual results for Bill Davis
ADO Affiliation: Quaker City English Dart League

Tournament Event Entries Placed Points
16th PA Open / Rae Chesney Tourney 2011-01-07 Mens 01 128 Top 4 40
30th Anniversary Air Capital Open 2011-01-14 Mens Cricket 67 1st 30
Syracuse Open 33 2011-02-18 Mens Cricket 177 Top 32 35
Port City Open XXX 2011-02-25 Mens 01 133 Top 32 35
Port City Open XXX 2011-02-25 Mens Cricket 74 Top 16 30
33rd North Texas Shootout 2011-03-04 Mens Cricket 120 1st 40
25th Virginia Beach Dart Classic 2011-03-24 Mens 01 171 Top 32 42
25th Virginia Beach Dart Classic 2011-03-24 Mens Cricket 221 Top 8 54
DFW – Metroplex Open 2011-05-13 Mens 01 54 1st 24
DFW – Metroplex Open 2011-05-13 Mens Cricket 84 1st 30
Central Virginia Dart Classic 2011-06-10 Mens Cricket 59 Top 16 12
Houston Open 2011-06-17 Mens Cricket 72 Top 8 28
Freedom Tourney XII 2011-07-22 Mens 01 67 Top 8 21
Music City Classic XXII 2011-07-29 Mens 01 144 Top 16 40
Music City Classic XXII 2011-07-29 Mens Cricket 109 Top 32 25
USA Dart Classic 2011-08-12 Mens 01 236 Top 4 50
USA Dart Classic 2011-08-12 Mens Cricket 128 Top 32 25
Halloween Open XIX 2011-10-06 Mens Cricket 61 Top 16 20
Colorado Open 2011-10-14 Mens Cricket 69 Top 8 28
Total Information for 19 events     609